| # | Flame Photometry | Atomic Absorption Spectrometer |
|---|---|---|
| 1 | Atoms absorb the thermal energy and are excited, these excited atoms return to ground state with the emission of radiations. | The atoms which are present unexcited in the ground state absorb the radiations. |
| 2 | Intensity of emitted radiations is measured. | Intensity of absorbed radiations is measured. |
| 3 | Intensity of emission depends on no. of atoms excited. | Intensity of absorption depend on the no. of atoms unexcited present in the ground state. |
| 4 | It depends on the temp. of the flame. | It is Independent of the flame temp. |
| 5 | No separate source of radiations is needed. | The separate source of radiations is required. |
| 6 | Interference of spectral lines takes place. | No interference of spectral lines take place. |
| 7 | Beer-Lambert’s Law is not applicable. | Beer-Lambert’s Law is strictly applicable. |
| 8 | It is less expensive. | It is more expensive. |
#Analytical Chemistry
#BSc
#Chemistry
#Optical Methods
#Spectroscopy
#Study
Distinguish between Flame Photometry and Atomic Absorption Spectrometer (AAS)
Published on: 5:20 PM
0 comments: