# | Photoelectric Colorimeter | Spectrophotometers. |
---|---|---|
1 | In this case the source of radiation used is incandescent lamp with tungsten filament. | In this case the source of radiation used is hydrogen or deuterium lamp, discharge tube, glow bar or Newtons glower. |
2 | They are working with visible light. | They are working with U.V. light, IR light and visible light. |
3 | Colour filters are used. | Monochromators are used. |
4 | Beer-Lamberts Law is not strictly obeyed. | Beer-Lamberts Law is strictly obeyed. |
5 | Any coloured solutions can be analyzed. | Coloured as well as colourless samples can be analyzed. |
6 | With the help of this instrument only quantitative analysis is possible. | Quantitative as well as qualitative analysis are possible. |
7 | These instruments are not costly. | These instruments are costly. |
#Analytical Chemistry
#BSc
#Chemistry
#Optical Methods
#Spectrophotometer
#Spectroscopy
#Study
Distinguish between Photoelectric Colorimeter and Spectrophotometers.
Published on: 5:17 PM
0 comments: